BULL RIDING VILÁG minden ami western/rodeo sportal kapcsolatos
BULL RIDING VILÁG minden ami western/rodeo sportal kapcsolatos
Rodeo Ranch
 
Quarter Horse-ról mindent
 
Western Sport
 
Próblémamegoldás
 
Ranchok Magy.on
 
Külföldi rodeósok
 
Képtár
 
Ujjab képtár
 
Bejelentkezés
Felhasználónév:

Jelszó:
SúgóSúgó
Regisztráció
Elfelejtettem a jelszót
 
Walker a texasi kopó
 
Rodeo Ranch képek
 
PBR win Riders

Select a Season:

PBR World Champions
2007 Justin McBride
2006 Adriano Moraes
2005 Justin McBride
2004 Mike Lee
2003 Chris Shivers
2002 Ednei Caminhas
2001 Adriano Moraes
2000 Chris Shivers
1999 Cody Hart
1998 Troy Dunn
1997 Michael Gaffney
1996 Owen Washburn
1995 Tuff Hedeman
1994 Adriano Moraes
 
PBR Finals Event Champions
2007 Wiley Petersen
2006 L.J. Jenkins
2005 Guilherme Marchi
2004 Mike Lee
2003 Jody Newberry
2002 J. W. Hart
2001 Luke Snyder
2000 Tater Porter
1999 Ty Murray
1998 Reed Corder
1997 Troy Dunn
1996 Ronnie Kitchens
1995 Troy Dunn
1994 Ted Nuce

CT Season Champions
2005 Edgard Oliveira
2004 Ross Johnson
2003 Adriano Moraes
2002 Adriano Moraes
2001 Paulo Crimber
2000 Chris Shivers
1999 Jason Bennett
1998 Brian Herman
1997 Chris Shivers
1996 Troy Dunn
1995 Tuff Hedeman
 
Rookie of the Year
2007 Clayton Williams
2006 J. B. Mauney
2005 Kody Lostroh
2004 Zack Brown
2003 Jody Newberry
2002 Dan Henricks
2001 Luke Snyder
2000 Jason Bennett
1999 Mike White
1998 Pete Hessman
1997 Keith Adams
1996 Ronnie Kitchens
1995 Bubba Dunn
1994 J. W. Hart
 
VIDEÓK bullriding
 
ennyien vagyunk
Indulás: 2006-04-02
 
Napi nap
2024. Április
HKSCPSV
01
02
03
04
05
06
07
08
09
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
01
02
03
04
05
<<   >>
 
Időd
 
Beszélgessünk
Név:

Üzenet:
:)) :) :@ :? :(( :o :D ;) 8o 8p 8) 8| :( :'( ;D :$
 
PBR sponsorok

Official Sponsors of the PBR

For more information regarding sponsorship opportunities with the PBR please contact sponsorship@pbrnow.com.

Ford   Wrangler
Copenhagen Bull Riding<sup>sm</sup>   Las Vegas
Jack Daniel`s   Enterprise Rent-A-Car
Cabela`s   Dickies
Rocky Outdoor Gear   Yamaha
B&W   U.S. Air Force
U.S. Border Patrol   Mandalay Bay
PBR Visa   MONTANA TRACTORS
Cooper Tire   Cripple Creek
Daisy   Pike Electric
Zantrex 3   Priefert
Salem Nationalease   Big Tex
Express Ranches
 
2008 PBRösszesítő:összes tag.

Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
1. Clayton Williams $3,580.00 $532,933.48 $5,958.30 $542,471.78 -
2. Travis Briscoe $236,396.67 $309.31 $0.00 $236,705.98 -$305,765.80
3. Guilherme Marchi $209,254.40 $0.00 $0.00 $209,254.40 -$333,217.38
4. Robson Palermo $94,166.00 $86,207.66 $0.00 $180,373.66 -$362,098.12
5. Bryan Richardson $22,524.83 $118,831.30 $0.00 $141,356.13 -$401,115.65
6. Kody Lostroh $100,581.10 $36,631.27 $0.00 $137,212.37 -$405,259.41
7. L.J. Jenkins $97,630.33 $36,291.83 $0.00 $133,922.16 -$408,549.61
8. J. B. Mauney $98,847.83 $32,046.35 $0.00 $130,894.18 -$411,577.59
9. Sean Willingham $88,018.50 $32,908.25 $0.00 $120,926.75 -$421,545.03
10. Mike Lee $92,419.00 $18,751.14 $0.00 $111,170.14 -$431,301.64
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
11. Valdiron de Oliveira $109,316.40 $0.00 $59.38 $109,375.78 -$433,096.00
12. Chris Shivers $88,332.50 $12,000.00 $0.00 $100,332.50 -$442,139.28
13. Zack Brown $82,940.00 $11,201.32 $0.00 $94,141.32 -$448,330.46
14. Luke Snyder $78,299.67 $5,806.15 $5,958.30 $90,064.11 -$452,407.66
15. Paulo Crimber view injuries $57,769.50 $29,266.71 $0.00 $87,036.21 -$455,435.57
16. Renato Nunes $74,130.00 $10,779.18 $0.00 $84,909.18 -$457,562.60
17. Kasey Hayes view injuries $53,328.50 $5,887.73 $22,210.54 $81,426.77 -$461,045.01
18. Nick Landreneau $58,746.20 $19,257.37 $0.00 $78,003.57 -$464,468.21
19. Mike White $68,150.00 $9,585.42 $0.00 $77,735.42 -$464,736.36
20. Brian Canter $66,252.00 $6,562.67 $3,934.72 $76,749.39 -$465,722.38
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
21. Brendon Clark $75,806.00 $167.86 $0.00 $75,973.86 -$466,497.92
22. Adriano Moraes $57,430.50 $3,561.06 $0.00 $60,991.56 -$481,480.22
23. Dustin Hall $40,923.70 $16,491.03 $0.00 $57,414.73 -$485,057.05
24. Reese Cates $25,170.50 $29,831.02 $0.00 $55,001.52 -$487,470.26
25. Ross Coleman $44,875.50 $7,288.47 $0.00 $52,163.97 -$490,307.81
26. Austin Meier $36,645.90 $13,617.36 $0.00 $50,263.26 -$492,208.52
27. Dustin Elliott $40,872.16 $7,353.23 $0.00 $48,225.39 -$494,246.38
28. Pistol Robinson $28,443.00 $19,554.63 $0.00 $47,997.63 -$494,474.15
29. Cord McCoy $22,971.00 $24,711.33 $0.00 $47,682.33 -$494,789.45
30. Josh Koschel $24,228.50 $22,835.85 $0.00 $47,064.35 -$495,407.43
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
31. Brian Herman $12,648.00 $33,355.16 $0.00 $46,003.16 -$496,468.62
32. Jared Farley $14,565.50 $20,825.21 $10,114.04 $45,504.75 -$496,967.03
33. Colby Yates $39,609.50 $3,593.80 $0.00 $43,203.30 -$499,268.48
34. Helton Barbosa $16,403.00 $21,529.99 $2,600.73 $40,533.72 -$501,938.05
35. Kolt Donaldson $1,156.00 $36,225.67 $1,547.30 $38,928.97 -$503,542.80
36. Harve Stewart $11,834.00 $26,418.07 $0.00 $38,252.07 -$504,219.71
37. Tyler Pankewitz $16,330.00 $11,996.10 $9,643.09 $37,969.19 -$504,502.58
38. Ned Cross $16,695.20 $18,251.48 $0.00 $34,946.68 -$507,525.10
39. Sinovaldo Correia $468.00 $7,408.31 $25,874.72 $33,751.03 -$508,720.74
40. Cody Campbell $0.00 $32,787.34 $0.00 $32,787.34 -$509,684.44
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
41. Clayton Foltyn $10,397.00 $21,448.46 $0.00 $31,845.46 -$510,626.32
42. Aaron Roy $5,900.00 $0.00 $24,119.43 $30,019.43 -$512,452.34
43. Rocky McDonald $1,000.00 $19,658.75 $9,044.46 $29,703.21 -$512,768.56
44. Ednei Caminhas $26,181.33 $2,377.30 $0.00 $28,558.63 -$513,913.15
45. Shane Proctor $5,320.00 $20,079.72 $2,312.44 $27,712.16 -$514,759.61
46. Ben Jones $2,134.00 $17,531.37 $7,943.15 $27,608.52 -$514,863.26
47. Wiley Petersen $27,400.50 $0.00 $0.00 $27,400.50 -$515,071.28
48. Jarrod Craig $14,308.40 $12,914.20 $0.00 $27,222.60 -$515,249.18
49. Michael Manes $0.00 $24,756.78 $0.00 $24,756.78 -$517,715.00
50. Vince Northrup $3,170.00 $112.50 $21,207.61 $24,490.11 -$517,981.67
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
51. Beau Hill $0.00 $5,808.78 $18,157.24 $23,966.02 -$518,505.76
52. Billy Robinson $17,092.50 $5,937.29 $0.00 $23,029.79 -$519,441.99
53. Ryan Dirteater $0.00 $22,692.57 $0.00 $22,692.57 -$519,779.21
54. Scott Schiffner $195.00 $0.00 $22,399.32 $22,594.32 -$519,877.46
55. Ryan McConnel $0.00 $21,710.28 $0.00 $21,710.28 -$520,761.50
56. Arnóbio Ferreira Neto $0.00 $9,339.32 $11,558.58 $20,897.90 -$521,573.88
57. Dusty LaBeth $2,524.00 $17,830.49 $0.00 $20,354.49 -$522,117.29
58. Dusty Ephrom $0.00 $7,776.39 $12,577.45 $20,353.84 -$522,117.94
59. Cole Taylor $4,339.00 $15,937.26 $0.00 $20,276.26 -$522,195.52
60. Travis Sellers $0.00 $19,714.85 $0.00 $19,714.85 -$522,756.93
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
61. McKennon Wimberly $19,305.00 $378.67 $0.00 $19,683.67 -$522,788.11
62. Dan Henricks $0.00 $19,035.99 $0.00 $19,035.99 -$523,435.79
63. Cody Ford $0.00 $18,691.68 $0.00 $18,691.68 -$523,780.10
64. Chad Denton $2,480.00 $15,504.45 $0.00 $17,984.45 -$524,487.33
65. Aaron Pass $0.00 $17,611.78 $0.00 $17,611.78 -$524,860.00
66. Cory Melton $0.00 $17,203.18 $0.00 $17,203.18 -$525,268.60
67. Jimmy Lathero $1,156.00 $15,793.22 $0.00 $16,949.22 -$525,522.56
68. Agnaldo Cardozo $2,900.00 $14,041.96 $0.00 $16,941.96 -$525,529.82
69. Cory Rasch $0.00 $16,794.79 $0.00 $16,794.79 -$525,676.99
70. Pete Farley $0.00 $6,994.64 $9,756.46 $16,751.10 -$525,720.68
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
71. Tony Mendes view injuries $14,481.00 $2,226.98 $0.00 $16,707.98 -$525,763.80
72. Devon Mezei $0.00 $100.00 $16,593.28 $16,693.28 -$525,778.49
73. Jody Turner $0.00 $8,139.08 $8,534.95 $16,674.03 -$525,797.75
74. Mark Lopes $0.00 $16,388.07 $0.00 $16,388.07 -$526,083.71
75. Greg Potter view injuries $16,056.00 $0.00 $0.00 $16,056.00 -$526,415.78
76. D.J. Domangue view injuries $1,195.00 $14,492.96 $0.00 $15,687.96 -$526,783.82
77. Matt Bohon $5,978.20 $9,120.50 $0.00 $15,098.70 -$527,373.08
78. Jared Long $0.00 $15,049.55 $0.00 $15,049.55 -$527,422.23
79. Steven Shelley $0.00 $14,864.44 $0.00 $14,864.44 -$527,607.34
80. Bronson Butcher $0.00 $14,660.80 $0.00 $14,660.80 -$527,810.98
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
81. Jay Pahlke $0.00 $14,460.43 $0.00 $14,460.43 -$528,011.35
82. Robson Almeida $0.00 $14,238.12 $124.26 $14,362.38 -$528,109.40
83. Gerardo Venegas $0.00 $14,146.57 $0.00 $14,146.57 -$528,325.21
84. Edvaldo Ferreira $0.00 $0.00 $13,953.72 $13,953.72 -$528,518.05
85. Joao Sales $0.00 $0.00 $13,335.13 $13,335.13 -$529,136.65
86. Nathan Tull $0.00 $12,301.87 $368.77 $12,670.64 -$529,801.13
87. Jordan Hupp $0.00 $12,517.18 $0.00 $12,517.18 -$529,954.60
88. José Silva $0.00 $0.00 $12,461.64 $12,461.64 -$530,010.14
89. Bonner Bolton $0.00 $12,375.73 $0.00 $12,375.73 -$530,096.05
90. Chad Besplug $0.00 $100.00 $12,254.30 $12,354.30 -$530,117.48
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
91. Kevin Connolly $0.00 $0.00 $12,228.10 $12,228.10 -$530,243.68
92. Edmundo Gomes $0.00 $0.00 $11,667.06 $11,667.06 -$530,804.72
93. Jason Bennett $9,855.00 $1,763.35 $0.00 $11,618.35 -$530,853.43
94. Tyler Smith $3,762.00 $7,832.14 $0.00 $11,594.14 -$530,877.64
95. Cody Nance $0.00 $11,538.68 $0.00 $11,538.68 -$530,933.10
96. James L. Anderson $0.00 $11,382.55 $0.00 $11,382.55 -$531,089.23
97. Ben Keliher $0.00 $0.00 $11,254.31 $11,254.31 -$531,217.46
98. Rob Bell $0.00 $10,897.14 $329.77 $11,226.91 -$531,244.87
99. Tim Wilson $0.00 $0.00 $11,097.45 $11,097.45 -$531,374.32
100. Tom McCallum $0.00 $595.38 $10,443.63 $11,039.01 -$531,432.76
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
101. Aaron Gibb $0.00 $4,026.06 $7,004.87 $11,030.93 -$531,440.85
102. Claudio Crisostomo $0.00 $0.00 $10,623.30 $10,623.30 -$531,848.47
103. Rocky Johnson $0.00 $10,405.03 $0.00 $10,405.03 -$532,066.75
104. Markus Mariluch $0.00 $10,329.60 $0.00 $10,329.60 -$532,142.18
105. Koben Puckett $0.00 $9,804.16 $0.00 $9,804.16 -$532,667.62
106. Mark Fisher $0.00 $9,727.34 $0.00 $9,727.34 -$532,744.44
107. Zack Oakes $0.00 $9,628.96 $0.00 $9,628.96 -$532,842.82
108. Keith Roquemore $0.00 $9,494.30 $0.00 $9,494.30 -$532,977.48
109. Aaron Walker $0.00 $9,421.63 $0.00 $9,421.63 -$533,050.15
110. Clayton Baethge $0.00 $9,214.08 $0.00 $9,214.08 -$533,257.70
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
111. Tanner Girletz $0.00 $1,836.00 $7,368.12 $9,204.12 -$533,267.66
112.<
 
folyt köv.
112. Mark Fisher $0.00 $9,727.34 $0.00 $9,727.34 -$532,744.44
113. Zack Oakes $0.00 $9,628.96 $0.00 $9,628.96 -$532,842.82
114. Aaron Walker $0.00 $9,421.63 $0.00 $9,421.63 -$533,050.15
115. Willis Trosclair $0.00 $9,228.53 $0.00 $9,228.53 -$533,243.25
116. Tanner Girletz $0.00 $1,836.00 $7,368.12 $9,204.12 -$533,267.66
117. Ty Elliott $0.00 $3,161.55 $6,019.71 $9,181.26 -$533,290.51
118. Wes Silcox $0.00 $9,066.18 $0.00 $9,066.18 -$533,405.60
119. Bowdy Peach $0.00 $9,054.05 $0.00 $9,054.05 -$533,417.73
120. Daniel Hansen $0.00 $594.33 $8,204.69 $8,799.02 -$533,672.75
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
121. Buckshot Morrison $0.00 $8,548.00 $0.00 $8,548.00 -$533,923.78
122. Ben Seeds $0.00 $0.00 $8,539.60 $8,539.60 -$533,932.17
123. Tommy Jones $0.00 $8,133.16 $0.00 $8,133.16 -$534,338.62
124. Matt Werries $0.00 $8,123.15 $0.00 $8,123.15 -$534,348.63
125. William Shoun $0.00 $7,725.09 $0.00 $7,725.09 -$534,746.69
126. Codrick Murphy $0.00 $7,455.00 $0.00 $7,455.00 -$535,016.78
128. Brayden Buchanan $0.00 $250.00 $7,012.71 $7,262.71 -$535,209.07
129. Almir Dantas $0.00 $0.00 $7,224.90 $7,224.90 -$535,246.88
130. Ross Johnson $0.00 $7,201.93 $0.00 $7,201.93 -$535,269.85
131. Nile LeBaron $0.00 $6,977.87 $0.00 $6,977.87 -$535,493.91
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
132. Casey Bowman $0.00 $6,807.57 $0.00 $6,807.57 -$535,664.21
133. Barton Miller $0.00 $6,782.41 $0.00 $6,782.41 -$535,689.37
134. Josh Echers $0.00 $6,266.57 $0.00 $6,266.57 -$536,205.21
135. Juliano Marchi $0.00 $6,234.42 $0.00 $6,234.42 -$536,237.36
136. Craig Jackson $0.00 $6,149.35 $0.00 $6,149.35 -$536,322.43
137. Ross Lewis $0.00 $2,464.41 $3,626.37 $6,090.78 -$536,380.99
138. Jamie Hasted $0.00 $0.00 $6,058.86 $6,058.86 -$536,412.92
139. Jordie Campbell $0.00 $2,142.37 $3,905.05 $6,047.42 -$536,424.36
140. Cory McFadden $0.00 $5,833.60 $0.00 $5,833.60 -$536,638.18
141. Sevi Torturo $0.00 $5,785.25 $0.00 $5,785.25 -$536,686.53
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
142. Joao Kugel $0.00 $986.32 $4,783.96 $5,770.28 -$536,701.50
143. Brandon Reynolds $0.00 $5,722.42 $0.00 $5,722.42 -$536,749.36
144. JoJo Sullivan $0.00 $5,711.50 $0.00 $5,711.50 -$536,760.28
145. Zane Lambert $0.00 $0.00 $5,710.47 $5,710.47 -$536,761.31
146. Rowdy Morgan $0.00 $5,573.48 $0.00 $5,573.48 -$536,898.30
147. Francisco Morales $0.00 $5,273.54 $0.00 $5,273.54 -$537,198.24
148. Jesse Torkelson $0.00 $0.00 $5,192.95 $5,192.95 -$537,278.83
149. Nathan Roy $0.00 $0.00 $5,166.35 $5,166.35 -$537,305.42
150. Brandon Wallentine $0.00 $5,115.90 $0.00 $5,115.90 -$537,355.88
151. Austin Ambrose $0.00 $4,972.93 $0.00 $4,972.93 -$537,498.85
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
152. Willy Ropp $0.00 $3,977.98 $915.62 $4,893.60 -$537,578.18
153. Cody Whitney $0.00 $4,818.80 $0.00 $4,818.80 -$537,652.98
154. Michael Chapman $0.00 $0.00 $4,784.15 $4,784.15 -$537,687.62
155. Colin McTaggart $0.00 $4,691.64 $0.00 $4,691.64 -$537,780.14
156. Stetson Lawrence $0.00 $4,669.70 $0.00 $4,669.70 -$537,802.08
157. Nick Grozdanouski $0.00 $0.00 $4,621.33 $4,621.33 -$537,850.45
158. Michael Ruehman $0.00 $4,578.05 $0.00 $4,578.05 -$537,893.73
159. Cole Hermanson $0.00 $4,572.03 $0.00 $4,572.03 -$537,899.75
160. Josh Birks $0.00 $0.00 $4,559.43 $4,559.43 -$537,912.34
161. Newt Mattson $0.00 $4,486.08 $0.00 $4,486.08 -$537,985.70
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
162. Douglas Duncan $0.00 $4,450.17 $0.00 $4,450.17 -$538,021.61
163. Bobby Lathero $0.00 $4,309.69 $0.00 $4,309.69 -$538,162.09
164. Jaime Dos Santos $0.00 $4,240.90 $0.00 $4,240.90 -$538,230.88
165. Sam Smith $0.00 $4,231.41 $0.00 $4,231.41 -$538,240.37
166. Cody Atwood $0.00 $4,221.70 $0.00 $4,221.70 -$538,250.08
167. Justin Sanderlin $0.00 $4,192.43 $0.00 $4,192.43 -$538,279.35
168. Pim Rosa $0.00 $4,149.96 $0.00 $4,149.96 -$538,321.82
169. Jim Crosby $0.00 $4,140.59 $0.00 $4,140.59 -$538,331.19
170. James White $0.00 $4,137.92 $0.00 $4,137.92 -$538,333.86
171. Clay Taylor $0.00 $4,036.64 $0.00 $4,036.64 -$538,435.14
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
173. Cody Byars $0.00 $3,926.21 $0.00 $3,926.21 -$538,545.57
174. Mark Johnson $0.00 $3,920.38 $0.00 $3,920.38 -$538,551.40
175. Jacob C. Tyner $0.00 $3,920.25 $0.00 $3,920.25 -$538,551.53
176. Francisco Torres $0.00 $3,876.56 $0.00 $3,876.56 -$538,595.22
177. Blade Young $0.00 $100.00 $3,723.00 $3,823.00 -$538,648.78
178. Rankin Lindsey $0.00 $3,799.67 $0.00 $3,799.67 -$538,672.11
179. Marcus Michaelis $0.00 $3,788.21 $0.00 $3,788.21 -$538,683.57
180. Sin de Melo $0.00 $3,784.10 $0.00 $3,784.10 -$538,687.68
181. Dru Erickson $0.00 $3,778.85 $0.00 $3,778.85 -$538,692.93
182. Cody Hart $0.00 $3,755.44 $0.00 $3,755.44 -$538,716.34
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
183. Danny Drown $0.00 $3,749.45 $0.00 $3,749.45 -$538,722.33
184. Lucas Guilbeau $0.00 $3,746.75 $0.00 $3,746.75 -$538,725.03
185. Cody Buller $0.00 $3,743.52 $0.00 $3,743.52 -$538,728.26
186. Babbs Babbington $0.00 $0.00 $3,690.17 $3,690.17 -$538,781.60
187. Palmer Merritt $0.00 $3,657.17 $0.00 $3,657.17 -$538,814.61
188. Max Fortmuller $0.00 $211.11 $3,420.89 $3,632.00 -$538,839.77
189. Jed Ward $0.00 $3,530.84 $0.00 $3,530.84 -$538,940.94
190. Jay Dunford $0.00 $3,519.68 $0.00 $3,519.68 -$538,952.10
191. Mike Serr $0.00 $3,503.46 $0.00 $3,503.46 -$538,968.32
192. Wagner Luciano $0.00 $3,441.40 $0.00 $3,441.40 -$539,030.38
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
193. Wade Marchand $0.00 $0.00 $3,332.69 $3,332.69 -$539,139.09
194. Justin Laventure $0.00 $584.45 $2,748.06 $3,332.51 -$539,139.26
197. Cooper Kanngiesser $0.00 $3,243.82 $0.00 $3,243.82 -$539,227.96
198. Jason Finkbeiner $0.00 $0.00 $3,222.49 $3,222.49 -$539,249.28
199. Michael Cross $0.00 $0.00 $3,216.28 $3,216.28 -$539,255.50
200. Dustin Richards $0.00 $3,198.73 $0.00 $3,198.73 -$539,273.05
201. Sterling Yancy $0.00 $3,175.27 $0.00 $3,175.27 -$539,296.51
202. Douglas Marinho $0.00 $0.00 $3,168.60 $3,168.60 -$539,303.18
203. Wes Aguiar $0.00 $3,164.37 $0.00 $3,164.37 -$539,307.41
204. Zac Peterson $0.00 $3,116.64 $0.00 $3,116.64 -$539,355.14
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
205. Shawn Mays $0.00 $3,112.65 $0.00 $3,112.65 -$539,359.13
206. Garey Murphy $0.00 $0.00 $3,072.96 $3,072.96 -$539,398.82
207. Alcides Ferreira $0.00 $229.81 $2,823.16 $3,052.97 -$539,418.81
208. Ryan Shanklin $0.00 $2,994.15 $0.00 $2,994.15 -$539,477.63
209. Joshua Ehlers $0.00 $2,933.98 $0.00 $2,933.98 -$539,537.80
210. Evan Fitzgerald $0.00 $2,907.01 $0.00 $2,907.01 -$539,564.77
211. Lane Nixon $0.00 $2,896.76 $0.00 $2,896.76 -$539,575.02
212. Justin McBride $2,874.00 $0.00 $0.00 $2,874.00 -$539,597.78
213. A.J. Hamre $0.00 $2,857.65 $0.00 $2,857.65 -$539,614.13
214. Cole Melborne $0.00 $2,854.80 $0.00 $2,854.80 -$539,616.98
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
215. Ryan Radford $0.00 $2,830.81 $0.00 $2,830.81 -$539,640.97
216. Brett Menz $0.00 $2,796.47 $0.00 $2,796.47 -$539,675.31
217. Trey Traweek $0.00 $1,304.08 $1,405.26 $2,709.34 -$539,762.44
218. Wacey Barta $0.00 $2,700.13 $0.00 $2,700.13 -$539,771.65
219. Casey Decker $0.00 $2,678.65 $0.00 $2,678.65 -$539,793.13
220. Sonny Murphy $0.00 $2,670.29 $0.00 $2,670.29 -$539,801.49
221. Tennessee Nix $0.00 $2,642.58 $0.00 $2,642.58 -$539,829.20
222. Jody Newberry view injuries $0.00 $2,642.55 $0.00 $2,642.55 -$539,829.23
223. Mark Johansen $0.00 $2,628.02 $0.00 $2,628.02 -$539,843.76
225. Fred Boettcher $0.00 $2,577.56 $0.00 $2,577.56 -$539,894.22
 
folyt köv.

226. Garth Oldfield $0.00 $0.00 $2,570.26 $2,570.26 -$539,901.51
227. Eythan Laws $0.00 $2,506.37 $0.00 $2,506.37 -$539,965.41
228. Skeeter Kingsolver $0.00 $2,434.57 $0.00 $2,434.57 -$540,037.21
229. Heath Shrimp $0.00 $0.00 $2,432.48 $2,432.48 -$540,039.30
230. Chase Edwards $0.00 $2,377.20 $0.00 $2,377.20 -$540,094.58
231. Tylar Rick $0.00 $2,371.41 $0.00 $2,371.41 -$540,100.37
232. Hugo Pedrero $0.00 $2,363.30 $0.00 $2,363.30 -$540,108.48
233. Justin Edmonds $0.00 $2,319.63 $0.00 $2,319.63 -$540,152.15
234. Ted Bert $0.00 $2,300.23 $0.00 $2,300.23 -$540,171.55
235. Brice Bache $0.00 $2,296.80 $0.00 $2,296.80 -$540,174.98
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
236. Duncan Elks $0.00 $0.00 $2,245.63 $2,245.63 -$540,226.15
238. Regivane Brito $0.00 $0.00 $2,220.09 $2,220.09 -$540,251.69
239. Curt Check $0.00 $2,219.65 $0.00 $2,219.65 -$540,252.13
240. Ryan Storey $0.00 $0.00 $2,193.02 $2,193.02 -$540,278.75
241. Jake Mann $0.00 $2,149.77 $0.00 $2,149.77 -$540,322.01
243. Jeremy Averett $0.00 $2,081.81 $0.00 $2,081.81 -$540,389.97
244. Tony Rossi $0.00 $2,045.96 $0.00 $2,045.96 -$540,425.82
245. Tanner Learmont $0.00 $2,027.79 $0.00 $2,027.79 -$540,443.99
246. Jonathan Brown $0.00 $1,985.72 $0.00 $1,985.72 -$540,486.06
247. Jackson Stoney $0.00 $1,950.54 $0.00 $1,950.54 -$540,521.24
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
248. Matt Hernandez $0.00 $1,946.56 $0.00 $1,946.56 -$540,525.22
250. Robert Bowers $0.00 $865.31 $1,020.61 $1,885.92 -$540,585.86
251. Cody White $0.00 $1,842.02 $0.00 $1,842.02 -$540,629.76
252. Matt Moore $0.00 $1,826.43 $0.00 $1,826.43 -$540,645.35
253. Grant Wells $0.00 $0.00 $1,824.58 $1,824.58 -$540,647.20
254. Tell Wertz $0.00 $1,804.49 $0.00 $1,804.49 -$540,667.29
256. Eric Hopp $0.00 $1,779.80 $0.00 $1,779.80 -$540,691.98
257. Cory Maier $0.00 $1,753.00 $0.00 $1,753.00 -$540,718.78
258. Tater Hins $0.00 $1,735.35 $0.00 $1,735.35 -$540,736.43
259. Bo Selman $0.00 $1,718.81 $0.00 $1,718.81 -$540,752.97
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
260. TJ Andrews $0.00 $1,718.12 $0.00 $1,718.12 -$540,753.66
262. Allen Helmuth $0.00 $1,684.07 $0.00 $1,684.07 -$540,787.71
263. Howdy Cloud $0.00 $1,666.06 $0.00 $1,666.06 -$540,805.72
264. Randy Miller $0.00 $1,653.72 $0.00 $1,653.72 -$540,818.06
265. Casey Stirling $0.00 $1,647.25 $0.00 $1,647.25 -$540,824.53
266. Corey Colvin $0.00 $1,634.69 $0.00 $1,634.69 -$540,837.09
267. Josh Call $0.00 $1,625.80 $0.00 $1,625.80 -$540,845.98
268. Shawn Coleman $0.00 $1,624.07 $0.00 $1,624.07 -$540,847.71
269. Kane Crook $0.00 $1,619.79 $0.00 $1,619.79 -$540,851.99
270. Henry Yoder $0.00 $1,616.92 $0.00 $1,616.92 -$540,854.86
Place Rider BFTS Dollars CT Dollars International Dollars Total Dollars Behind Leader
271. Ryan Schumacher $0.00 $1,604.45 $0.00 $1,604.45 -$540,867.33
272. Elton Cide Pereira $0.00 $0.00 $1,590.51 $1,590.51 -$540,881.26
273. Paulo Marinho $0.00 $0.00 $1,590.51 $1,590.51 -$540,881.26
274. Jason McClain $0.00 $1,586.96 $0.00 $1,586.96 -$540,884.82
275. Caleb Sanderson $0.00 $1,583.75 $0.00 $1,583.75 -$540,888.03
276. Zack Elliott $0.00 $1,565.65 $0.00 $1,565.65 -$540,906.13
277. Emerson de Brito $0.00 $0.00 $1,558.70 $1,558.70 -$540,913.07
278. Lucas Dick $0.00 $1,552.83 $0.00 $1,552.83 -$540,918.95
279. Matt Clemons $0.00 $1,517.82 $0.00 $1,517.82 -$540,953.96
280. Chance Riley $0.00 $1,516.75 $0.00 $1,516.75 -$540,955.03
